|
Specials & Quotes
Click on the image that most resembles the special center you are looking for. Print
this image, fill in all the dimensions you can, and then fax it in to us. Most
specials are quoted in the same day they are received. A majority of these are
quoted within 30 minutes.
| A - Over All Length | G - Cutout Length (Half Center) | N - Point Length |
| B - Taper Length | H - Gage Line Diameter | P - Gage Line to Back of Head |
| C - Point Diameter | J - Point Angle (Included) | R - Flat Length |
| C2 - 2nd Point Dia. (Tracer Point) | J2 - 2nd Point Angle (Tracer Point, Included) | S - Head Diameter |
| D - Back End Diameter | K - Minimum Dia. (Female & Bull Center) | T - Head Length |
| E - Carbide Diameter | L - Gage Line to Point Length | V - Length to Keyway (center) |
| F - Height Above Center Line | M - Major Diameter (Female)(Half Center) |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta