|
| Pipe & Bull Solid Centers | Extra Long Solid Centers | Large Carbide Bull Solid Centers | Large Carbide Pipe Solid Center | Cnc-1 & Cnc-2 Solid Centers |
Cnc-1 & Cnc-2 Carbide Solid Centers |
| . | . | . | . | . | . |
Ready Tool Standard Solid Centers
Accuracy: To +/-.0001 TIR.
* High quality standard tool steel solid centers. * Ready safety
"Life Line" on carbide solid centers shows the safe
* Carbide hardness 77-79 Rc.
regrind level.
* Style -1 & -2 are through hardened 60-62 Rc. * Carbide is
brazed into socket for maximum rigidity and life.
* Style -3 & -4 the back end is hardend only.
* Use half centers -2 &-4
when tool or grinding wheel clearance is
* Points ground to 60 +30/-0.
needed.

JARNO, NORTON, MORSE, BROWN & SHARPE
List Price |
List Price |
List Price |
List Price |
||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
| 6-4.5J | 4.5" | 3" | .750" | .600" | .375" | .187" | 1.125 | $53.00 | $64.00 | $62.00 | $68.00 |
| 6-5.5J | 5.5 | 3 | .750 | .600 | .375 | .187 | 2.312 | 62 | 68 | 66 | 75 |
| 6-6 J | 6 | 3 | .750 | .600 | .375 | .187 | 2.500 | 70 | 73 | 72 | 84 |
| 7J | 5.25 | 3.5 | .875 | .700 | .375 | .187 | 1.312 | 73 | 86 | 84 | 88 |
| 8J | 6 | 4 | 1.000 | .800 | .500 | .250 | 1.625 | 86 | 99 | 95 | 113 |
| 9J | 6.75 | 4.5 | 1.125 | .900 | .500 | .250 | 1.875 | 101 | 116 | 114 | 117 |
| 10 J | 7.5 | 5 | 1.250 | 1.000 | .500 | .250 | 2.000 | 119 | 125 | 123 | 135 |
| 11 J | 8.25 | 5.5 | 1.375 | 1.100 | .500 | .250 | 2.000 | 143 | 156 | 154 | 166 |
| 12 J | 9 | 6 | 1.500 | 1.200 | .500 | .312 | 2.250 | 150 | 167 | 165 | 169 |
| 13 J | 9.75 | 6.5 | 1.625 | 1.300 | .625 | .312 | 2.500 | 177 | 188 | 186 | 193 |
| 14 J | 10.5 | 7 | 1.750 | 1.400 | .625 | .312 | 3.000 | 178 | 189 | 187 | 194 |
| 15 J | 11.25 | 7.5 | 1.875 | 1.500 | .625 | .312 | 3.000 | 200 | 248 | 246 | 257 |
| 16 J | 12 | 8 | 2.000 | 1.600 | .625 | .375 | 3.000 | 202 | 250 | 252 | 260 |
| 20 J | 15 | 10 | 2.500 | 2.000 | X | .500 | 4.000 | 339 | 381 | X | X |
| 36 J | 27 | 18 | 4.500 | 3.600 | X | .875 | 7.000 | 768 | 812 | X | X |
| List | List | List | List | ||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
| 12 N | 9 | 6 | 1.500 | 1.197 | .625 | .312 | 2.500 | 150 | 167 | 165 | 169 |
| 16 N | 12 | 8 | 2.000 | 1.599 | .750 | .375 | 3.625 | 202 | 250 | 252 | 260 |
| 24 N | 16.75 | 12 | 3.000 | 2.398 | X | .750 | 5 | 546 | 571 | X | X |
Order by Taper & Style No. ie.....6-4.5J-1 or 5 B&S-3.
List Price |
List Price |
List Price |
List Price |
||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
| 1 MT | 3.31 | 2.12 | .475 | .369 | .250 | .125 | 1 | $47.00 | $58.00 | $57.00 | $66.00 |
| 2 MT | 4.18 | 2.56 | .700 | .572 | .375 | .312 | 1.375 | 52 | 64 | 63 | 77 |
| 3 MT | 5.25 | 3.31 | .938 | .778 | .500 | .250 | 1.687 | 78 | 90 | 88 | 99 |
| 4 MT | 6.75 | 4.06 | 1.231 | 1.020 | .500 | .250 | 2.250 | 109 | 117 | 114 | 129 |
| 5 MT | 8.5 | 5.31 | 1.748 | 1.475 | .625 | .312 | 2.750 | 164 | 179 | 178 | 189 |
| 6 MT | 11.5 | 7.25 | 2.494 | 2.116 | .875 | .500 | 3.500 | 284 | 341 | 376 | 461 |
| 7 MT | 15 | 10 | 3.270 | 2.750 | X | .750 | 4 | 469 | 518 | X | X |
List Price |
List Price |
List Price |
List Price |
||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
| 5 B&S | 3.12 | 2 | .533 | .450 | .250 | .125 | .937 | 45 | 56 | 55 | 65 |
| 6 B&S | 3.62 | 2.37 | .599 | .500 | .250 | .125 | .937 | 47 | 57 | 56 | 66 |
| 7 B&S | 4.37 | 2.87 | .720 | .600 | .375 | .312 | 1.12 | 54 | 58 | 57 | 70 |
| 8 B&S | 5.43 | 3.56 | .898 | .750 | .500 | .250 | 1.37 | 73 | 86 | 84 | 98 |
| 9 B&S | 6.50 | 4.25 | 1.077 | .901 | .500 | .250 | 2 | 95 | 103 | 102 | 121 |
| 10 B&S | 7.87 | 5.00 | 1.260 | 1.045 | .500 | .250 | 2.25 | 124 | 131 | 130 | 141 |
| 10CINN | 8.56 | 5.68 | 1.289 | 1.045 | .500 | .250 | 2.25 | 129 | 141 | 139 | 147 |
| 11 B&S | 9.31 | 5.93 | 1.498 | 1.250 | .625 | .312 | 2.5 | 165 | 178 | 177 | 189 |
| 11CINN | 10.12 | 6.75 | 1.531 | 1.250 | .625 | .312 | 2.5 | 169 | 176 | 174 | 176 |
| 12 B&S | 11.12 | 7.12 | 1.797 | 1.500 | .625 | .312 | 3.25 | 183 | 211 | 209 | 205 |
| 13 B&S | 11.75 | 7.75 | 2.073 | 1.750 | .875 | .437 | 3.5 | 231 | 260 | 257 | 273 |
| 15 B&S | 13.50 | 8.75 | 2.615 | 2.250 | X | .500 | 4 | 362 | 392 | X | X |
| 17 B&S | 14.50 | 9.75 | 3.156 | 2.750 | X | .750 | 4 | 573 | 562 | X | X |
| 18 B&S | 15 | 10.25 | 3.427 | 3.000 | X | .750 | 4.5 | 683 | 722 | X | X |
The above centers can be made with a tang. Please call us for
details and prices

![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta