|
Morse Taper Sleeves
* Soft with hardened tang or hardened and ground throughout.| Soft Model # |
Hard Model # |
Morse Taper I.D. |
Morse Taper O.D. |
List Price Soft |
List Price Hard |
| MTSS-1-2 | MTSH-1-2 | 1 | 2 | $27.00 | $39.00 |
| MTSS-1-3 | MTSH-1-3 | 1 | 3 | 35 | 49 |
| MTSS-1-4 | MTSH-1-4 | 1 | 4 | 40 | 67 |
| MTSS-1-5 | MTSH-1-5 | 1 | 5 | 52 | 97 |
| MTSS-2-3 | MTSH-2-3 | 2 | 3 | 35 | 49 |
| MTSS-2-4 | MTSH-2-4 | 2 | 4 | 40 | 67 |
| MTSS-2-5 | MTSH-2-5 | 2 | 5 | 52 | 97 |
| MTSS-3-4 | MTSH-3-4 | 3 | 4 | 42 | 67 |
| MTSS-3-5 | MTSH-3-5 | 3 | 5 | 55 | 97 |
| MTSS-4-5 | MTSH-4-5 | 4 | 5 | 58 | 16 |
| MTSS-4-6 | MTSH-4-6 | 4 | 6 | 176 | 233 |
| MTSS-5-6 | MTSH-5-6 | 5 | 6 | 243 | 324 |
Order by Model No. ie..... MTSS-1-2.
| Hard Model # |
Brown & Sharpe Taper I.D. |
Brown & Sharpe Taper O.D. |
List Price Hard |
| B&SSH-5-7 | 5 | 7 | $362.00 |
| B&SSH-7-9 | 7 | 9 | 378 |
| B&SSH-7-10 | 7 | 10 | 395 |
| B&SSH-7-11 | 7 | 11 | 436 |
| B&SSH-9-10 | 9 | 10 | 388 |
| B&SSH-9-11 | 9 | 11 | 491 |
| B&SSH-10-11 | 10 | 11 | 504 |
| B&SSH-10-12 | 10 | 12 | 689 |
| B&SSH-11-12 | 11 | 12 | 737 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta