|
Morse Taper Sleeves
* Soft with hardened tang or hardened and ground throughout.| Soft Model # |
Hard Model # |
Morse Taper I.D. |
Morse Taper O.D. |
List Price Soft |
List Price Hard |
| MTSS-1-2 | MTSH-1-2 | 1 | 2 | $21.00 | $23.00 |
| MTSS-1-3 | MTSH-1-3 | 1 | 3 | 27 | 30 |
| MTSS-1-4 | MTSH-1-4 | 1 | 4 | 31 | 40 |
| MTSS-1-5 | MTSH-1-5 | 1 | 5 | 40 | 58 |
| MTSS-2-3 | MTSH-2-3 | 2 | 3 | 27 | 30 |
| MTSS-2-4 | MTSH-2-4 | 2 | 4 | 31 | 40 |
| MTSS-2-5 | MTSH-2-5 | 2 | 5 | 40 | 58 |
| MTSS-3-4 | MTSH-3-4 | 3 | 4 | 32 | 40 |
| MTSS-3-5 | MTSH-3-5 | 3 | 5 | 43 | 58 |
| MTSS-4-5 | MTSH-4-5 | 4 | 5 | 45 | 63 |
| MTSS-4-6 | MTSH-4-6 | 4 | 6 | 137 | 141 |
| MTSS-5-6 | MTSH-5-6 | 5 | 6 | 188 | 195 |
Order by Model No. ie..... MTSS-1-2.
| Hard Model # |
Brown & Sharpe Taper I.D. |
Brown & Sharpe Taper O.D. |
List Price Hard |
| B&SSH-5-7 | 5 | 7 | $218.00 |
| B&SSH-7-9 | 7 | 9 | 227 |
| B&SSH-7-10 | 7 | 10 | 237 |
| B&SSH-7-11 | 7 | 11 | 262 |
| B&SSH-9-10 | 9 | 10 | 233 |
| B&SSH-9-11 | 9 | 11 | 295 |
| B&SSH-10-11 | 10 | 11 | 303 |
| B&SSH-10-12 | 10 | 12 | 414 |
| B&SSH-11-12 | 11 | 12 | 442 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta