|
Ready Tool Overstock & Specials Up To 75% off List Price
List Price |
List Price |
List Price |
List Price |
||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
| 6-5.5J | 5.5 | 3 | .750 | .600 | .375 | .187 | 2.312 | $28 | $13 | ||
| 6-6 J | 6 | 3 | .750 | .600 | .375 | .187 | 2.500 | 15 | |||
| 7J | 5.25 | 3.5 | .875 | .700 | .375 | .187 | 1.312 | 24 | 33 | ||
| 8J | 6 | 4 | 1.000 | .800 | .500 | .250 | 1.625 | 44 | 40 | 54 | 44 |
| 9J | 6.75 | 4.5 | 1.125 | .900 | .500 | .250 | 1.875 | 38 | 60 | ||
| 10 J | 7.5 | 5 | 1.250 | 1.000 | .500 | .250 | 2.000 | 69 | |||
| 11 J | 8.25 | 5.5 | 1.375 | 1.100 | .500 | .250 | 2.000 | 71 | 47 | 39 | |
| 12 J | 9 | 6 | 1.500 | 1.200 | .500 | .312 | 2.250 | 93 | |||
| 14 J | 10.5 | 7 | 1.750 | 1.400 | .625 | .312 | 3.000 | 112 | |||
| 16 J | 12 | 8 | 2.000 | 1.600 | .625 | .375 | 3.000 | 122 | 118 | ||
| List | List | List | List | ||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
Order by Taper & Style No. ie.....6-4.5J-1 or 5 B&S-3.
List Price |
List Price |
List Price |
List Price |
||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
| 1 MT | 3.31 | 2.12 | .475 | .369 | .250 | .125 | 1 | $44.00 | |||
| 4 MT | 6.75 | 4.06 | 1.231 | 1.020 | .500 | .250 | 2.25 | 65 | |||
List Price |
List Price |
List Price |
List Price |
||||||||
| Taper | A | B | C/H | D | E | F | G | -1 | -2 | -3 | -4 |
| 5 B&S | 3.12 | 2 | .533 | .450 | .250 | .125 | .937 | 28 | |||
| 6 B&S | 3.62 | 2.37 | .599 | .500 | .250 | .125 | .937 | 21 | 23 | 22 | |
| 8 B&S | 5.43 | 3.56 | .898 | .750 | .500 | .250 | 1.37 | 29 | 26 | 41 | 37 |
| 9 B&S | 6.50 | 4.25 | 1.007 | .901 | .500 | .250 | 2 | 59 | 58 | ||
| 10 B&S | 7.87 | 5.00 | 1.260 | 1.045 | .500 | .250 | 2.25 | 65 | |||
| 10CINN | 8.56 | 5.68 | 1.289 | 1.045 | .500 | .250 | 2.25 | 69 | |||
| 11 B&S | 9.31 | 5.93 | 1.498 | 1.250 | .625 | .312 | 2.5 | 75 | |||
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta