|
Ready Tool
LP Series Lathe Pipe Live Centers| Accuracy: | To +/-.0002 TIR.* |
| Speed Range: | 0-2000 R.P.M. |
| Application: | Designed for large range of center holes,
pipe or tubing. Provides a high degree of accuracy for Lathe applications. |
| Point Hardness: | 58-62 Rc. |
| Model No. | Morse | Optional | C | T | P | Optional Tapers | Max | List |
| Taper | Taper | Straight Shanks | Weight | Price | ||||
| LP-1 | 1 MT | 2 MT | 1.75 | 2.62 | .18 | .50 -.75 | 600 lbs | 157 |
| LP-2 | 2 MT | 3 MT | 2.00 | 3.12 | .25 | .62 - 1.00 | 1200 | 175 |
| LP-3 | 2 MT | 4 MT | 2.50 | 3.50 | .25 | .62 - .75 | 1500 | 267 |
| LP-4 | 3 MT | 5 MT | 2.50 | 3.50 | .25 | .75 - 1.50 | 1500 | 297 |
| LP-5 | 3 MT | 5 MT | 3.00 | 4.12 | .25 | .75 - 1.00 | 3000 | 309 |
| LP-6 | 3 MT | 5 MT | 3.50 | 4.25 | .25 | .75 - 1.00 | 3000 | 332 |
| LP-7 | 4 MT | 6 MT | 3.00 | 4.12 | .25 | 1.0 - 1.50 | 3000 | 355 |
| LP-8 | 4 MT | 7 MT | 3.50 | 4.25 | .25 | 1.0 - 1.50 | 3000 | 384 |
| LP-9 | 4 MT | 2-5 MT | 4.00 | 4.87 | .25 | 1.25 - 2.00 | 5000 | 414 |
| LP-10 | 4 MT | 2-3 MT | 5.00 | 5.12 | .25 | 1.25 - 2.00 | 5000 | 472 |
| LP-11 | 5 MT | 6 MT | 5.00 | 5.12 | .25 | 1.50 - 2.00 | 5000 | 502 |
| LP-12 | 5 MT | 4-6 MT | 6.00 | 6.00 | .25 | 1.75 - 2.25 | 8000 | 595 |
| LP-13 | 6 MT | 5 MT | 7.50 | 7.25 | .25 | 1.75 - 2.25 | 8000 | 788 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta