|
Ready Tool
LB Series Lathe Bull Live Centers| Accuracy: | To +/-.0002 TIR.* |
| Speed Range: | 0-2000 R.P.M. |
| Application: | Designed for large range of center holes,
pipe or tubing. Provides a high degree o accuracy for Lathe applications. |
| Point Hardness: | 58-62 Rc. |
| Model No. | Morse | Optional | C | K | T | P | Optional Tapers | Max | List |
| Taper | Taper | Straight Shanks | Weight | Price | |||||
| LB-1 | 1 MT | 2 MT | 1.75 | .50 | 2.18 | .18 | .50 -.75 | 600 lbs | 157 |
| LB-2 | 2 MT | 3 MT | 2.00 | .50 | 2.68 | .25 | .62 - 1.00 | 1200 | 175 |
| LB-3 | 2 MT | 4 MT | 2.50 | 1.0 | 2.62 | .25 | .62 - .75 | 1500 | 267 |
| LB-4 | 3 MT | 5 MT | 2.50 | 1.0 | 2.62 | .25 | .75 - 1.50 | 1500 | 297 |
| LB-5 | 3 MT | 5 MT | 3.00 | 1.0 | 3.37 | .25 | .75 - 1.00 | 3000 | 332 |
| LB-6 | 3 MT | 5 MT | 3.50 | 1.0 | 3.43 | .25 | .75 - 1.00 | 3000 | 355 |
| LB-7 | 4 MT | 6 MT | 3.00 | 1.0 | 3.37 | .25 | 1.0 - 1.50 | 3000 | 384 |
| LB-8 | 4 MT | 7 MT | 3.50 | 1.0 | 3.43 | .25 | 1.0 - 1.50 | 3000 | 349 |
| LB-9 | 4 MT | 2-5 MT | 4.00 | 1.5 | 3.62 | .25 | 1.25 - 2.00 | 5000 | 414 |
| LB-10 | 4 MT | 2-3 MT | 5.00 | 2.0 | 3.37 | .25 | 1.25 - 2.00 | 5000 | 472 |
| LB-11 | 5 MT | 6 MT | 5.00 | 2.0 | 3.37 | .25 | 1.50 - 2.00 | 5000 | 502 |
| LB-12 | 5 MT | 4-6 MT | 6.00 | 3.0 | 3.37 | .25 | 1.75 - 2.25 | 8000 | 595 |
| LB-13 | 6 MT | 5 MT | 7.50 | 3.0 | 4.62 | .25 | 1.75 - 2.25 | 8000 | 788 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta