|
Ready Tool
Heavy Duty G Series| Accuracy: | To +/-.0001 TIR |
| Speed Range: | 0-5000 R.P.M. |
| Application: | Designed with a high degree of accuracy for tight grinding tolerances. The
Heavy Duty Center is engineered for the high R.P.M. required for CNC and Lathe applications. |
| Model No. | Morse | C | N | S | T | P | Max | Optional Tapers | List | |
| Taper | Weight | B&S | Jarno | Price | ||||||
| G-220HD | 2 MT | .875 | 1.25 | 2.00 | 1.87 | .31 | 2000 lbs | 7-8 | 6-7 | 338 |
| G-230HD | 3 MT | 1.00 | 1.375 | 2.25 | 2.12 | .31 | 3000 | 9 | 8-9 | 395 |
| G-240HD | 4 MT | 1.375 | 1.812 | 2.87 | 2.25 | .37 | 4500 | 10-11 | 10-12 | 510 |
| G-250HD | 5 MT | 1.875 | 2.375 | 3.75 | 2.62 | .50 | 9000 | 12-14 | 14-16 | 629 |
| G-260HD | 6 MT | 2.250 | 2.812 | 5.12 | 3.56 | .50 | 14000 | 15-17 | 20 | 1064 |
| G-270HD | 7 MT | 3.00 | 3.625 | 6.50 | 4.31 | .75 | 16000 | 18 | 36 | 1956 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta