|
Ready Tool
HD Heavy Duty Series Lathe Bull Live Centers| Accuracy: | To +/-.0002 TIR.* |
| Speed Range: | 0-1000 R.P.M. |
| Application: | Designed for large heavy work pieces where clearance is limited. Provides a
high degree of accuracy for Lathe applications. |
| Point Hardness: | 58-62 Rc. |
| Model No. | Morse | C | K | T | P | Optional Tapers | Max | List | |
| Taper | Morse | Straight | Weight | Price | |||||
| HD-200 | 4 MT | 4.00 | 1.500 | 4.75 | .25 | 3 MT | 1.5-1.75 | 8000 lbs | 490 |
| HD-300 | 4 MT | 5.00 | 2.00 | 4.25 | .25 | 5 MT | 1.5-1.75 | 8000 | 542 |
| HD-400 | 5 MT | 6.00 | 3.00 | 5.25 | .25 | 4 MT | 1.5-1.75 | 8000 | 822 |
| HD-500 | 6 MT | 8.50 | 3.00 | 7.00 | .50 | 5 MT | 2-2.5 | 14000 | 1317 |
| HD-550 | 6 MT | 9.00 | 4.00 | 6.12 | .50 | 5 MT | 2-2.5 | 14000 | 1557 |
| HD-600 | 6 MT | 10.00 | 4.00 | 6.12 | .50 | 5 MT | 2.5-2.75 | 14000 | 1627 |
| HD-700 | 7 MT | 12.00 | 6.00 | 7.00 | .50 | 6 MT | 3-3.5 | 20000 | 2460 |
| HD-800 | 7 MT | 14.00 | 7.00 | 7.00 | .50 | 6 MT | 3-3.5 | 20000 | 3160 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta