|
Ready Tool
Cam Action SeriesFor Bent tail or Straight tail dogs click here.

Click on the above image for an exploded view of Grinder Dog and its parts.
Steel |
Brass Model # |
Capacity | List Price US$ |
| 109 | 109B | 1/8 to 1/2 | 43.00 |
| 110 | 110B | 1/4 to 3/4 | 57 |
| 111 | 111B | 1/2 to 11/8 | 62 |
| 112 | 112B | 7/8 to 11/2 | 65 |
| 113 | 113B | 13/8 to 2 | 75 |
| 114 | 114B | 17/8 to 21/2 | 82 |
| 115 | 115B | 23/8 to 3 | 96 |
| 116 | 116B | 27/8 to 31/2 | 103 |
| 117 | 117B | 33/8 to 4 | 131 |
| 118 | 118B | 4 to 41/2 | 152 |
| 119 | 119B | 41/2 to 5 | 204 |
| 120 | 120B | 5 to 51/2 | 228 |
| 121 | 121B | 51/2 to 6 | 278 |
Replacement Parts for Cam Action Grinder Dogs |
|||
| Model # | Description | Fits Model # | List Price US$ |
| 109 Spring | Spring | 109 | 3.00 |
| 109 Spr Pin | Spring Pin | 109 | 1.00 |
| 109 Cam Pin | Cam Pin | 109 | 1.00 |
| 109 Bcam | Brass Cam | 109 | 14.00 |
| 109 Scam | Steel Cam | 109 | 14.00 |
| 109 Bscr | Brass Screw | 109 | 3.00 |
| 109 Sscr | Steel Screw | 109 | 3.00 |
| 109 Nut | 10-32 Hex Nut | 109 | 1.00 |
| 110-121 Spring | Spring | 110-121 | 3.00 |
| 110-121Spr Pin | Spring Pin | 110-121 | 1.00 |
| 110-121Cam Pin | Cam Pin | 110-121 | 1.00 |
| 110-121Bcam | Brass Cam | 110-121 | 14.00 |
| 110-121Scam | Steel Cam | 110-121 | 14.00 |
| 110-121Bscr | Brass Screw* | 110-121 | 3.00 |
| 110-121Sscr | Steel Screw* | 110-121 | 3.00 |
| 110-121Nut | 5/16-18 Hex Nut* | 110-121 | 1.00 |
Order by Model No. ie.....109 Spring or 110-121 Bcam.
* Older 110 model had a 1/4-20 thread, please check your grinder dog for correct thread.Ready Tool Reversible Grinder Dog
THESE ITEMS HAVE BEEN DISCONTINUED
PLEASE CALL US, SOME
OF THESE ITEMS ARE AVAILABLE, OR PARTS FOR THEM.
CLICK ON THE MODEL NUMBER TO SEE A PARTS LIST.
Reversible Grinder Dog Features
Drop forged steel construction.
- Unbreakable strong material
Reversible Jaw.
- Accepts various diameter pieces
Brass tip and plate.
- Will not harm workpiece
Black Oxide
- Rust-proof
Reversible Grinder Dogs |
||
| Model # | Capacity | List Price US$ |
| 503 | 11/2 - 21/2 | 98.00 Discontinued |
| 504 | 13/4 - 4 | 115.00 Discontinued |
Order by Model No. ie.....503
Click on the Model No. for a parts
breakdown.
Click on Help if you need clarification on
something!
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta