|
Ready Tool
Extra Long Full Solid CentersAccuracy:
To +/-.0001 TIR.| Model No. | Taper | A | C/H | L | List Price |
| 2 MTXLF | 2 Morse | 6" | .700 | 3.437 | $ 125.00 |
| 3 MTXLF | 3 Morse | 7 | .938 | 3.812 | 143 |
| 4 MTXLF | 4 Morse | 8 | 1.231 | 3.937 | 179 |
| 5 MTXLF | 5 Morse | 10 | 1.748 | 4.812 | 235 |
| 6 MTXLF | 6 Morse | 13 | 2.494 | 5.750 | 379 |
| 10 JXLF | 10 Jarno | 9 | 1.250 | 5.000 | 184 |
| 14 JXLF | 14 Jarno | 12 | 1.750 | 5.000 | 257 |
| 7 B&SXLF | 7 B&S | 6 | .720 | 3.625 | 160 |
| 10 B&SXLF | 10 B&S | 10 | 1.289 | 4.312 | 235 |
| 12 B&SXLF | 12 B&S | 13 | 1.797 | 5.875 | 249 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta