|
Ready Tool
CNC Morse Taper Tailstock Solid CentersAccuracy:
To +/-.0001-.0002 TIR.| Tool Steel Model No. |
A | C | E | N | L | Threads | Hex Nut | List Price |
| CNC-1 #3MT | 5.437 | 1.00 | .500 | 1.62 | 2.25 | 1.125-12 | Hex-3 | 108.00 |
| CNC-1 #4MT | 7.187 | 1.25 | .750 | 2.25 | 3.12 | 1.375-12 | Hex-4 | 141 |
| CNC-1 #5MT | 8.812 | 1.75 | 1.00 | 2.50 | 3.62 | 1.875-12 | Hex-5 | 201 |
| CNC-2 #3MT | 5.812 | .500 | .250 | 2.0 | 2.62 | 1.125-12 | Hex-3 | 108 |
| CNC-2 #4MT | 7.187 | .625 | .375 | 2.25 | 3.12 | 1.375-12 | Hex-4 | 141 |
| CNC-2 #5MT | 8.812 | .875 | .500 | 2.5 | 3.62 | 1.875-12 | Hex-5 | 201 |
| Tool Steel Model No. |
A | C | E | N | L | Threads | Hex Nut | List Price |
| CNC-1 #3MTCT | 5.437 | 1.00 | .500 | 1.62 | 2.25 | 1.125-12 | Hex-3 | 186 |
| CNC-1 #4MTCT | 7.187 | 1.25 | .750 | 2.25 | 3.12 | 1.375-12 | Hex-4 | 211 |
| CNC-1 #5MTCT | 8.812 | 1.75 | 1.00 | 2.50 | 3.62 | 1.875-12 | Hex-5 | 259 |
| CNC-2 #3MTCT | 5.812 | .500 | .250 | 2.0 | 2.62 | 1.125-12 | Hex-3 | 170 |
| CNC-2 #4MTCT | 7.187 | .625 | .375 | 2.25 | 3.12 | 1.375-12 | Hex-4 | 209 |
| CNC-2 #5MTCT | 8.812 | .875 | .500 | 2.5 | 3.62 | 1.875-12 | Hex-5 | 259 |
![]()
Home / Customer Service / Place an Order / Download Catalog / Order Catalog / Dist. List Reps. / FAQ / Technical Info / About Us / Map & Directions / E-Mail sales@readytool.com Help Page Please email us with any problems, questions, and comments. 2005 Ready Tool Co. All Rights Reserved. Created by Santo Pirrotta